Sekoahelo se le seng se se nang le thapo e thata ea khomphutha se sebelisetsoang merero e akaretsang.
Sekoahelo se le seng se se nang le thapo e thata ea khomphutha se sebelisetsoang merero e akaretsang.
60227 IEC 01 BV Building Wire e sebediswa ho kenya motlakase, disebediswa tsa motlakase tsa lapeng, disebediswa tsa motlakase, disebediswa tsa puisano, taolo ya switch, diphanele tsa relay le disebediswa tsa switchgear ya motlakase le bakeng sa merero e kang dihokelo tsa kahare disebedisweng tsa rectifier, di-starter tsa di-motor le balaodi.
Motlakase o Lekantsoeng (Uo/U):450/750V
Mocheso oa mokhanni:Mocheso o phahameng ka ho fetisisa oa mokhanni tšebelisong e tloaelehileng: 70ºC
Mocheso oa ho kenya:Mocheso o tloaelehileng o kenngoang ha oa lokela ho ba ka tlase ho 0ºC
Bonyane radius ea ho kobeha:
Radiyo e kobehang ea thapo: (D-Bophara ba thapo)
D≤25mm----------------------≥4D
D>25mm-----------------------≥6D
Motsamaisi:Palo ea batsamaisi: 1
Bakhanni ba tla latela tlhoko e fanoeng ho IEC 60228 bakeng sa sehlopha sa 1 kapa sa 2.
- sehlopha sa 1 bakeng sa di-conductor tse tiileng;
- sehlopha sa 2 bakeng sa batsamaisi ba lahlehileng.
Ho kenya mocheso:Mofuta oa PVC (Polyvinyl Chloride) oa PVC/C ho latela IEC
'Mala:Yellow / tala, e khubelu, e mosehla, e putsoa, e tšoeu, e ntšo, e tala, e sootho, lamunu, e pherese, e putsoa jj.
GB/T 5023.3 -2008 Standard
60227 IEC 01 Standard
| Sebaka sa Mokhanni sa Karolo e Ikhethileng ea Sefapano | Sehlopha sa mokhanni | Boima ba ho Kwahela ka Lebitso | Bophara ba Max.Kakaretso | Khanyetso e Phahameng ea DC ho 20 ℃ (Ω/km) | Khanyetso ea Min.Insulation ho 70 ℃ | Nomoro ea Cores/bophara ba e 'ngoe le e 'ngoe | Bophara ba mokhanni | Botenya | Botenya bo tlase | bophara ba ho kwahela | Bophara ba bophara ba kantle | Bophara bo boholo | Motlakase oa tlhase | |
| (mm²) | / | (mm) | (mm) | E se nang letho | E koahetsoe ka tšepe | (Ω/km) | (mm²) | mm | mm | mm | mm | mm | mm | v |
| 1.5 | 1 | 0.7 | 3.2 | 12.1 | 12.2 | 0.011 | 1/1.38 | 1.38 | 0.7 | 0.53 | 2.78 | 2.78-2.92 | 3.3 | 6000 |
| 2.5 | 1 | 0.8 | 3.9 | 7.41 | 7.56 | 0.01 | 7/0.52 | 1.56 | 0.7 | 0.53 | 2.96 | 2.96-3.10 | 3.4 | 6000 |
| 4 | 1 | 0.8 | 4.4 | 4.61 | 4.7 | 0.0085 | 1/1.78 | 1.78 | 0.8 | 0.62 | 3.38 | 3.38-3.54 | 3.9 | 6000 |
| 6 | 1 | 0.8 | 5 | 3.08 | 3.11 | 0.007 | 7/0.68 | 2.04 | 0.8 | 0.62 | 3.64 | 3.64-3.80 | 4.2 | 6000 |
| 10 | 1 | 1 | 6.4 | 1.83 | 1.84 | 0.007 | 1/2.25 | 2.25 | 0.8 | 0.62 | 3.85 | 3.85-4.01 | 4.4 | 6000 |
| 1.5 | 2 | 0.7 | 3.3 | 12.1 | 12.2 | 0.01 | 7/0.85 | 2.55 | 0.8 | 0.62 | 4.15 | 4.15-4.31 | 4.8 | 6000 |
| 2.5 | 2 | 0.8 | 4 | 7.41 | 7.56 | 0.009 | 1/2.76 | 2.76 | 0.8 | 0.62 | 4.36 | 4.36-4.52 | 4.9 | 6000 |
| 4 | 2 | 0.8 | 4.6 | 4.61 | 4.7 | 0.0077 | 7/1.04 | 3.12 | 0.8 | 0.62 | 4.72 | 4.72-4.88 | 5.4 | 6000 |
| 6 | 2 | 0.8 | 5.2 | 3.08 | 3.11 | 0.0065 | 1/3.58 | 3.58 | 1 | 0.8 | 5.58 | 5.58-5.78 | 6.4 | 6000 |
| 10 | 2 | 1 | 6.7 | 1.83 | 1.84 | 0.0065 | 7/1.35 | 4.05 | 1 | 0.8 | 6.05 | 6.05-6.25 | 6.8 | 6000 |
| 16 | 2 | 1 | 7.8 | 1.15 | 1.16 | 0.005 | 7/1.70 | 5.1 | 1 | 0.8 | 7.1 | 7.10-7.30 | 8 | 6000 |
| 25 | 2 | 1.2 | 9.7 | 0.727 | 0.734 | 0.005 | 7/2.14 | 6.42 | 1.2 | 0.98 | 8.82 | 8.82-9.06 | 9.8 | 10000 |
| 35 | 2 | 1.2 | 10.9 | 0.524 | 0.529 | 0.0043 | 7/2.52 | 7.56 | 1.2 | 0.98 | 9.96 | 9.96-10.2 | 11 | 10000 |
| 50 | 2 | 1.4 | 12.8 | 0.387 | 0.391 | 0.0043 | 19/1.78 | 8.9 | 1.4 | 1.16 | 11.7 | 11.7-11.98 | 13 | 10000 |
| 70 | 2 | 1.4 | 14.6 | 0.268 | 0.27 | 0.0035 | 19/2.14 | 10.7 | 1.4 | 1.16 | 13.5 | 13.5-13.78 | 15 | 10000 |
| 95 | 2 | 1.6 | 17.1 | 0.193 | 0.195 | 0.0035 | 19/2.52 | 12.6 | 1.6 | 1.34 | 15.8 | 15.8-16.12 | 17 | 15000 |
| 120 | 2 | 1.6 | 18.8 | 0.153 | 0.154 | 0.0032 | 37/2.03 | 14.21 | 1.6 | 1.34 | 17.41 | 17.41-17.73 | 19 | 15000 |
| 150 | 2 | 1.8 | 20.9 | 0.124 | 0.126 | 0.0032 | 37/2.25 | 15.75 | 1.8 | 1.52 | 19.35 | 19.35-19.71 | 21 | 15000 |
| 185 | 2 | 2 | 23.3 | 0.0991 | 0.1 | 0.0032 | 37/2.52 | 17.64 | 2 | 1.7 | 21.64 | 21.64-22.04 | 23.5 | 15000 |
| 240 | 2 | 2.2 | 26.6 | 0.0754 | 0.0762 | 0.0032 | 61/2.25 | 20.25 | 2.2 | 1.88 | 24.65 | 24.65-25.09 | 26.5 | 15000 |
| 300 | 2 | 2.4 | 29.6 | 0.0601 | 0.0607 | 0.003 | 61/2.52 | 22.68 | 2.4 | 2.06 | 27.48 | 27.48-27.96 | 29.5 | 15000 |
| 400 | 2 | 2.6 | 33.2 | 0.047 | 0.0475 | 0.0028 | 61/2.85 | 25.65 | 2.6 | 2.24 | 30.85 | 30.85-31.37 | 33.5 | 15000 |

