Conductor ea Koporo e sa Taolong Cable

Conductor ea Koporo e sa Taolong Cable

Litlhaloso:

    Bakeng sa ho kenya ka ntle le ka tlung libakeng tse mongobo le tse mongobo, ho hokahanya likarolo tsa lipontšo le tsa taolo indastering, liporong, lipontšong tsa sephethephethe, liteisheneng tsa thermopower le hydropower.Li behiloe moeeng, li-ducts, ka har'a liforo, ka li-brackets tsa tšepe kapa li otlolohile fatše, ha li sireletsa hantle.

Lintlha tse Potlakileng

Letlapa la Parameter

Li-tag tsa Sehlahisoa

Kopo :

Bakeng sa ho kenya ka ntle le ka tlung libakeng tse mongobo le tse mongobo, ho hokahanya likarolo tsa lipontšo le tsa taolo indastering, liporong, lipontšong tsa sephethephethe, liteisheneng tsa thermopower le hydropower.Li behiloe moeeng, li-ducts, ka har'a liforo, ka li-brackets tsa tšepe kapa li otlolohile fatše, ha li sireletsa hantle.

Kaho:

Mofuta: KVVP
Lisebelisoa tsa mokhanni: Koporo
Kaho ea li-conductor: E tiileng kapa e thata
Lisebelisoa tsa ho itšireletsa: PVC kapa XLPE
Kaho ea thebe: Thebe ea terata e entsoeng ka masenke e nang le sekhahla sa tšireletso (60% -90%)
lintho tse bonahalang: PVC

Litšobotsi tsa Ts'ebetso:

Tekanyetso: IEC - 60502
Matla a lekantsoeng: 450/750V
Conductor: terata e tiileng ea koporo e tiileng ho latela sehlopha sa1 sa IEC 228
Insulation: Polyvinylchloride e lekantsoe 70 ℃ kapa 85 ℃
Polyethylene e kopantsoeng le sefapano e fuoe 90 ℃
Kopano: Li-cores li sotheha hammoho ho etsa thapo ea kopano e chitja e nang le li-filler neng kapa neng ha ho hlokahala
Khoutu ea mebala: Li-cores tse ntšo tse nang le linomoro tse tšoeu le mokokotlo o le mong o motala o motala
Skrine: Skrine se kopaneng sa terata ea koporo e kentsoeng e nang le tšireletso ho tloha ho 60% ho isa ho 80% mme e phuthetsoe ka litheipi tsa polyester.
Sheath: Flame retardant polyvinylchloride, e ntšo kapa e bohlooho
Sebaka se fokolang sa ho kobeha: 15 xd (d= bophara ba kakaretso)
Tekanyo ea mocheso: 5 ho isa ho 50 ℃ nakong ea ts'ebetso

Maemo:

IEC/EN 60502-1
Tlhaloso: IEC 228

Litekanyetso

IEC/EN 60502-1
Tlhaloso: IEC 228

450/750V CU/PVC/BCWS/PVC LAOLI CABLE
Boholo ba mokhanni Palo ea li-cores Mokhanni Botenya ba botenya ba lebitso Botenya ba sheath ka lebitso Kakaretso ea bophara ba bophara Boima bo lekanang
No.x dia.No.x Max.DC Res.ka mocheso oa 20°C
mm² Che. mm Ω/km mm mm mm kg/km
1.5 5 30×0,25 13.3 0.7 1.2 11.22 181
6 30×0,25 13.3 0.7 1.2 12.11 208
7 30×0,25 13.3 0.7 1.2 12.11 224
8 30×0,25 13.3 0.7 1.5 13.6 270
16 30×0,25 13.3 0.7 1.5 17.96 483
17 30×0,25 13.3 0.7 1.7 19.25 533
18 30×0,25 13.3 0.7 1.7 19.25 549
19 30×0,25 13.3 0.7 1.7 19.25 565
36 30×0,25 13.3 0.7 1.7 25.19 958
37 30×0,25 13.3 0.7 1.7 25.19 974
38 30×0,25 13.3 0.7 1.7 26.28 1039
2.5 5 49×0,25 7.98 0.8 1.5 14.06 277
6 49×0,25 7.98 0.8 1.5 15.4 336
7 49×0,25 7.98 0.8 1.5 15.4 362
8 49×0,25 7.98 0.8 1.5 16.54 407
16 49×0,25 7.98 0.8 1.7 22.26 729
17 49×0,25 7.98 0.8 1.7 23.4 778
18 49×0,25 7.98 0.8 1.7 23.4 804
19 49×0,25 7.98 0.8 1.7 23.4 830
36 49×0,25 7.98 0.8 2 31.8 1514
37 49×0,25 7.98 0.8 2 31.8 1540
38 49×0,25 7.98 0.8 2 32.94 1596
4 5 56×0.3 4.95 0.8 1.5 15.34 381
6 56×0.3 4.95 0.8 1.5 16.6 442
7 56×0.3 4.95 0.8 1.5 16.6 482
8 56×0.3 4.95 0.8 1.5 17.86 544
16 56×0.3 4.95 0.8 1.7 24.14 995
17 56×0.3 4.95 0.8 1.7 25.6 1091
18 56×0.3 4.95 0.8 1.7 25.6 1131
19 56×0.3 4.95 0.8 1.7 25.6 1171
36 56×0.3 4.95 0.8 2.2 35 2133
37 56×0.3 4.95 0.8 2.2 35 2173
450/750V CU/XLPE/BCWS/PVC LAOLI CABLE
Boholo ba mokhanni Palo ea li-cores Mokhanni Botenya ba botenya ba lebitso Botenya ba sheath ka lebitso Kakaretso ea bophara ba bophara Boima bo lekanang
No.x dia.No.x Max.DC Res.ka mocheso oa 20°C
mm² Che. mm Ω/km mm mm mm kg/km
1.5 5 30×0,25 13.3 0.6 1.2 10.68 171
6 30×0,25 13.3 0.6 1.2 11.51 197
7 30×0,25 13.3 0.6 1.2 11.51 212
8 30×0,25 13.3 0.6 1.2 12.34 239
16 30×0,25 13.3 0.6 1.5 17.02 457
17 30×0,25 13.3 0.6 1.5 17.85 487
18 30×0,25 13.3 0.6 1.5 17.85 503
19 30×0,25 13.3 0.6 1.5 17.85 518
36 30×0,25 13.3 0.6 1.7 23.79 907
37 30×0,25 13.3 0.6 1.7 23.79 922
38 30×0,25 13.3 0.6 1.7 24.62 955
2.5 5 49×0,25 7.98 0.7 1.5 13.52 265
6 49×0,25 7.98 0.7 1.5 14.6 306
7 49×0,25 7.98 0.7 1.5 14.6 331
8 49×0,25 7.98 0.7 1.5 15.88 390
16 49×0,25 7.98 0.7 1.7 21.32 698
17 49×0,25 7.98 0.7 1.7 22.4 744
18 49×0,25 7.98 0.7 1.7 22.4 769
19 49×0,25 7.98 0.7 1.7 22.4 794
36 49×0,25 7.98 0.7 2 30.4 1449
37 49×0,25 7.98 0.7 2 30.4 1474
38 49×0,25 7.98 0.7 2 31.48 1527
4 5 56×0.3 4.95 0.7 1.5 14.6 352
6 56×0.3 4.95 0.7 1.5 16 427
7 56×0.3 4.95 0.7 1.5 16 466
8 56×0.3 4.95 0.7 1.5 17.2 525
16 56×0.3 4.95 0.7 1.7 23.2 962
17 56×0.3 4.95 0.7 1.7 24.4 1026
18 56×0.3 4.95 0.7 1.7 24.4 1065
19 56×0.3 4.95 0.7 1.7 24.4 1104
36 56×0.3 4.95 0.7 2 33.2 2032
37 56×0.3 4.95 0.7 2 33.2 2071
450/750V CU/PVC/AL-P/PVC LAOLI CABLE
Boholo ba mokhanni Palo ea li-cores Mokhanni Botenya ba botenya ba lebitso Botenya ba sheath ka lebitso Kakaretso ea bophara ba bophara Boima bo lekanang
No.x dia.No.x Max.DC Res.ka mocheso oa 20°C
mm² Che. mm Ω/km mm mm mm kg/km
1.5 6 30×0,25 13.3 0.7 1.2 11.91 182
7 30×0,25 13.3 0.7 1.2 11.91 199
8 30×0,25 13.3 0.7 1.5 13.4 241
18 30×0,25 13.3 0.7 1.7 18.85 482
19 30×0,25 13.3 0.7 1.7 18.85 499
20 30×0,25 13.3 0.7 1.7 19.31 521
36 30×0,25 13.3 0.7 1.7 24.79 864
37 30×0,25 13.3 0.7 1.7 24.79 881
38 30×0,25 13.3 0.7 1.7 25.68 910
48 30×0,25 13.3 0.7 1.7 28.22 1116
49 30×0,25 13.3 0.7 2 29.59 1185
2.5 6 49×0,25 7.98 0.8 1.5 15 285
7 49×0,25 7.98 0.8 1.5 15 312
8 49×0,25 7.98 0.8 1.5 16.14 351
18 49×0,25 7.98 0.8 1.7 23 717
19 49×0,25 7.98 0.8 1.7 23 744
20 49×0,25 7.98 0.8 1.7 23.59 780
36 49×0,25 7.98 0.8 2 31.2 1356
37 49×0,25 7.98 0.8 2 31.2 1382
38 49×0,25 7.98 0.8 2 32.34 1429
48 49×0,25 7.98 0.8 2.2 35.99 1789
49 49×0,25 7.98 0.8 2.2 36.97 1834
4 6 56×0.3 4.95 0.8 1.5 16.2 385
7 56×0.3 4.95 0.8 1.5 16.2 427
8 56×0.3 4.95 0.8 1.5 17.46 482
18 56×0.3 4.95 0.8 1.7 25 1008
19 56×0.3 4.95 0.8 1.7 25 1049
20 56×0.3 4.95 0.8 1.7 25.65 1100
36 56×0.3 4.95 0.8 2 34 1929
37 56×0.3 4.95 0.8 2 34 1970
38 56×0.3 4.95 0.8 2.2 35.66 2067
49 56×0.3 4.95 0.8 2.2 40.34 2616
450/750V CU/PVC/CTS/PVC LAOLI CABLE
Boholo ba mokhanni Palo ea li-cores Mokhanni Botenya ba botenya ba lebitso Botenya ba sheath ka lebitso Kakaretso ea bophara ba bophara Boima bo lekanang
No.x dia.No.x Max.DC Res.ka mocheso oa 20°C
mm² Che. mm Ω/km mm mm mm kg/km
1.5 6 30×0,25 13.3 0.7 1.5 14.35 272
7 30×0,25 13.3 0.7 1.5 14.35 288
8 30×0,25 13.3 0.7 1.5 15.24 320
18 30×0,25 13.3 0.7 1.7 20.69 594
19 30×0,25 13.3 0.7 1.7 20.69 610
20 30×0,25 13.3 0.7 1.7 21.15 636
36 30×0,25 13.3 0.7 1.7 27.03 1039
37 30×0,25 13.3 0.7 1.7 27.03 1055
38 30×0,25 13.3 0.7 1.7 27.92 1093
48 30×0,25 13.3 0.7 2 31.06 1359
49 30×0,25 13.3 0.7 2 31.83 1396
2.5 6 49×0,25 7.98 0.8 1.5 16.84 374
7 49×0,25 7.98 0.8 1.5 16.84 400
8 49×0,25 7.98 0.8 1.5 17.98 447
18 49×0,25 7.98 0.8 1.7 24.84 856
19 49×0,25 7.98 0.8 1.7 24.84 882
20 49×0,25 7.98 0.8 1.7 25.43 921
36 49×0,25 7.98 0.8 2 33.44 1577
37 49×0,25 7.98 0.8 2 33.44 1603
38 49×0,25 7.98 0.8 2.2 34.98 1692
48 49×0,25 7.98 0.8 2.2 38.23 2046
49 49×0,25 7.98 0.8 2.2 39.21 2102
4 6 56×0.3 4.95 0.8 1.7 18.44 498
7 56×0.3 4.95 0.8 1.7 18.44 538
8 56×0.3 4.95 0.8 1.7 19.7 604
18 56×0.3 4.95 0.8 1.7 27.24 1184
19 56×0.3 4.95 0.8 1.7 27.24 1223
20 56×0.3 4.95 0.8 1.7 27.89 1279
36 56×0.3 4.95 0.8 2.2 36.64 2202
37 56×0.3 4.95 0.8 2.2 36.64 2242
38 56×0.3 4.95 0.8 2.2 37.9 2320
49 56×0.3 4.95 0.8 2.2 42.58 2906