5.5

5.5

0.8

    1.2
    7/4.75
    69.9

3 × 120

12.8

5.5

0.81.219/3.50

58.1
58.1

75.9

3070

3 × 150

14.2

5.5

0.8
1.2
19/3.50
78.7
3390
3 × 185
15.75.5.
0.8

58.1

1.2

19/3.50

2360
3×50
8.1
3.4
0.8
23/1.35

81.7

1.8

3760

19/2.00

Likhoele tse sirelelitsoeng tsa AS/NZS 3599 karolo ea 1 12.7/22kV AL/XLPE/CW/HDPE

Se-Iceland

Lihlahisoa tse ling

IKGOKISETSOE

Se-kyrgyz

Selatine

Se-Igbo

Sejavane

Sekannada

Sekhmer

'Mapa oa sebaka

Selatvia

mm

mm

mm

mm

Luxembou..

mm²

kN

3×35 6.9 Lipotso Tse Botsoang Khafetsa 0.8 Sehausa Sehindi 1.8 7/2.00
3×50 8.1 Lipotso Tse Botsoang Khafetsa 0.8 Sehausa Sehindi 25/0.85 1.8
3×70 9.7 Lipotso Tse Botsoang Khafetsa 0.8 Sehausa Sehindi 0.8 25/0.85
3×95 11.4 Lipotso Tse Botsoang Khafetsa 0.8 Sehausa Sehindi 5.5 0.8
3×120 12.8 Lipotso Tse Botsoang Khafetsa 0.8 Sehausa Sehawaii 11.4 5.5
3×150 14.2 Lipotso Tse Botsoang Khafetsa 0.8 Sehausa Sehawaii 3 × 120 12.8
3×185 15.7 Lipotso Tse Botsoang Khafetsa 0.8 Sehausa Sehawaii 3810 2.0

 

14.2

Se-Iceland

Se-Igbo

Sejavane

Sekannada

Sekazakh

Sekhmer

Sekurdi

Se-kyrgyz

Selatine

Selatvia

mm

mm

mm

Luxembou..

mm

Luxembou..

mm²

kN

Semalagasy
3×35 6.9 Lipotso Tse Botsoang Khafetsa 0.8 25/0.85 1.8 7/2.00 Moea oa 2m/s 1.8
3×35 6.9 Lipotso Tse Botsoang Khafetsa 0.8 25/0.85 1.8 19/2.00 215 1.8
3×50 8.1 Lipotso Tse Botsoang Khafetsa 0.8 25/0.85 1.8 19/2.00 23/1.35 1.8
3×70 9.7 Lipotso Tse Botsoang Khafetsa 0.8 25/0.85 1.8 19/2.00 32/1.35 1.9
3×95 11.4 Lipotso Tse Botsoang Khafetsa 0.8 25/0.85 1.8 19/2.00 39/1.35 1.9
3×120 12.8 Lipotso Tse Botsoang Khafetsa 0.8 25/0.85 1.8 19/2.00 39/1.35 2.0
3×150 14.2 Lipotso Tse Botsoang Khafetsa 0.8 25/0.85 1.9 19/2.00 39/1.35 2.0
3×185 15.7 Lipotso Tse Botsoang Khafetsa 0.8 25/0.85 1.9 19/2.00 76.0 2.1
Heavy duty screen
3×35 6.9 Lipotso Tse Botsoang Khafetsa 0.8 40/0.85 1.8 7/2.00 Moea oa 2m/s mm²
3×35 6.9 Lipotso Tse Botsoang Khafetsa 0.8 40/0.85 1.8 19/2.00 215 250
3×50 8.1 Lipotso Tse Botsoang Khafetsa 0.8 23/1.35 1.8 19/2.00 150 230
3×70 9.7 Lipotso Tse Botsoang Khafetsa 0.8 32/1.35 1.8 19/2.00 Thapo ea ABC Mofani oa cable ea ABC
3×95 11.4 Lipotso Tse Botsoang Khafetsa 0.8 39/1.35 1.8 19/2.00 Setamil AS/NZS 3560.1 Cable e Tloaelehileng ea ABC Aerial Bundled ea Voltage e Tlase
3×120 12.8 Lipotso Tse Botsoang Khafetsa 0.8 39/1.35 1.8 19/2.00 Aluminium $ 1.0455 Ib
3×150 14.2 Lipotso Tse Botsoang Khafetsa 0.8 39/1.35 1.9 19/2.00 Lihlahisoa Mabapi le
3×185 15.7 Lipotso Tse Botsoang Khafetsa 0.8 39/1.35 1.9 19/2.00 78.0 Cable ea Matla a Tlase ea Voltage

 

Cable ea Matla a Motlakase o Mahareng

Se-Iceland

Lihlahisoa tse ling

IKGOKISETSOE

Se-kyrgyz

Selatine

Se-Igbo

Sejavane

Sekannada

Sekhmer

'Mapa oa sebaka

Selatvia

mm

mm

mm

mm

Luxembou..

mm²

kN

3×35 6.9 5.5 0.8 Sehausa Sehindi Senyesemane Sefora
3×50 8.1 5.5 0.8 Sehausa Sehindi Searabia Se-Ireland
3×70 9.7 5.5 0.8 Sehausa Sehindi Se-Czech Seafrikanse
3×95 11.4 5.5 0.8 Sehausa Sehindi Selao Sealbania
3×120 12.8 5.5 0.8 Sehausa Sehawaii Se-bulgaria Secebuano
3×150 14.2 5.5 0.8 Sehausa Sehawaii Sefinnishe Sefrisia
3×185 15.7 5.5 0.8 Sehausa Sehawaii Seheberu Se-Hmong

 

Sehungary

Se-Iceland

Se-Igbo

Sejavane

Sekannada

Sekazakh

Sekhmer

Sekurdi

Se-kyrgyz

Selatine

Selatvia

mm

mm

mm

Luxembou..

mm

Luxembou..

mm²

kN

Semalagasy
3×35 6.9 5.5 0.8 25/0.85 1.8 7/2.00 62.7 Senorway
3×35 6.9 5.5 0.8 25/0.85 1.8 19/2.00 66.7 Sesomali
3×50 8.1 5.5 0.8 25/0.85 1.8 19/2.00 Setamil Setelugu
3×70 9.7 5.5 0.8 25/0.85 1.9 19/2.00 Seyiddish Seyoruba
3×95 11.4 5.5 0.8 25/0.85 1.9 19/2.00 76.0 3460
3×120 12.8 5.5 0.8 25/0.85 2.0 19/2.00 79.2 3810
3×150 14.2 5.5 1.0 25/0.85 2.0 19/2.00 82.8 4230
3×185 15.7 5.5 1.0 25/0.85 2.1 19/2.00 86.2 4650
Heavy duty screen
3×35 6.9 5.5 0.8 40/0.85 1.8 7/2.00 62.7 2510
3×35 6.9 5.5 0.8 40/0.85 1.8 19/2.00 66.7 2810
3×50 8.1 5.5 0.8 23/1.35 1.8 19/2.00 71.0 3300
3×70 9.7 5.5 0.8 32/1.35 1.9 19/2.00 74.6 3970
3×95 11.4 5.5 0.8 39/1.35 1.9 19/2.00 78.0 4600
3×120 12.8 5.5 0.8 39/1.35 2.0 19/2.00 81.2 4950
3×150 14.2 5.5 1.0 39/1.35 2.0 19/2.00 84.8 5360
3×185 15.7 5.5 1.0 39/1.35 2.1 19/2.00 88.2 5790

 Technical data

Nominal Cross Section

Continuous Current Rating

Still Air

1m/s wind

2m/s wind

mm² A A A
35 105 145 165
50 125 170 200
70 150 215 250
95 180 260 300
120 205 300 350
150 230 340 395
185 265 390 450